My 1 year listening statistics from Last.fm.
Top Tracks (Top 10)
| # | Track | Artist | Plays |
|---|
| 1 | Holy Hell | Racing Mount Pleasant | 0 |
| 2 | Slow Show | The National | 0 |
| 3 | The Adults Are Talking | The Strokes | 0 |
| 4 | The Lake | Typhoon | 0 |
| 5 | Don't Haunt This Place | The Rural Alberta Advantage | 0 |
| 6 | All I Want | LCD Soundsystem | 0 |
| 7 | Selfless | The Strokes | 0 |
| 8 | Curse Your Branches | David Bazan | 0 |
| 9 | Donald Pleasance | Flotation Toy Warning | 0 |
| 10 | The Ballad of Pedro y Blanco | David Bazan | 0 |
Top Artists (Top 10)
| # | Artist | Plays |
|---|
| 1 | Black Country, New Road | 0 |
| 2 | Alvvays | 0 |
| 3 | The Radio Dept. | 0 |
| 4 | Clap Your Hands Say Yeah | 0 |
| 5 | The Strokes | 0 |
| 6 | The National | 0 |
| 7 | Asobi Seksu | 0 |
| 8 | Racing Mount Pleasant | 0 |
| 9 | Broken Social Scene | 0 |
| 10 | The Twilight Sad | 0 |
Top Albums (Top 10)
| # | Album | Artist | Plays |
|---|
| 1 | A Duck's Water Off My Back | Champion Trees | 0 |
| 2 | Grip Your Fist, I'm Heaven Bound | Racing Mount Pleasant | 0 |
| 3 | The New Abnormal | The Strokes | 0 |
| 4 | Alvvays | Alvvays | 0 |
| 5 | Ants From Up There | Black Country, New Road | 0 |
| 6 | Songs About Leaving | Carissa's Wierd | 0 |
| 7 | I Don't Need Love, I've Got My Band | The Radio Dept. | 0 |
| 8 | You Forgot It In People | Broken Social Scene | 0 |
| 9 | Citrus | Asobi Seksu | 0 |
| 10 | Bluffer's Guide to the Flight Deck | Flotation Toy Warning | 0 |